The encyclopedia
Children find out about the dinosaurs through the narration and the encyclopaedia.
Each animal has a fact sheet which uses illustrations to list its weight, what it eats, its size and which period it is from.
List of dinosaurs :
| Ankylosaurus | Elasmosaurus | Protoceratops |
| Archelon | Gallimimus | Pteranodon |
| Baryonyx | Helicoprion | Quetzalcoatlus |
| Brachiosaurus | Ichthyosaurus | Sarcosuchus |
| Carnotaurus | Iguanodon | Spinosaurus |
| Compsognathus | Kentrosaurus | Stegosaurus |
| Deinonychus | Leedsichthys | Styracosaurus |
| Dilophosaurus | Mosasaurus | Triceratops |
| Dimetrodon | Ouranosaurus | Tyrannosaurus |
| Dimorphodon | Oviraptor | Velociraptor |
| Diplodocus | Pachycephalosaurus | |
| Dunkleosteus | Parasaurolophus |










